top of page

9th International Conference on Movement Health and Exercise 2023
![]() Poster MOHE23_3rd | ![]() DSC_6600 |
---|---|
![]() DSC_6622 | ![]() IMG-20231017-WA0022 |
![]() IMG-20231019-WA0046 | ![]() IMG-20231019-WA0043 |
![]() IMG-20231019-WA0037 | ![]() IMG-20231019-WA0038 |
![]() IMG-20231019-WA0040 | ![]() FB_IMG_1698114183558 |
![]() FB_IMG_1698114188165 | ![]() IMG-20231019-WA0044 |
![]() IMG-20231019-WA0041 | ![]() IMG-20231019-WA0045 |
![]() FB_IMG_1698114639316 | ![]() FB_IMG_1698114593585 |
Pre-Conference Workshop 2023
![]() IMG-20231015-WA0001 | ![]() IMG-20231016-WA0024 |
---|---|
![]() IMG_20231016_085931 | ![]() IMG-20231016-WA0038 |
![]() IMG-20231016-WA0021 | ![]() Poster Pre-conference Coach Developer workshop |
![]() IMG-20231016-WA0058 | ![]() IMG-20231016-WA0060 |
![]() IMG-20231016-WA0067 | ![]() IMG-20231016-WA0054 |
Outreach Programs 2023
![]() pic (9) | ![]() pic (7) |
---|---|
![]() pic (10) | ![]() pic (8) |
Program Pemantapan dan Pembangunan Komprehensif Prestasi Atlet Sabah
![]() WhatsApp Image 2023-12-01 at 13.40.24_b9ecfeaa | ![]() IMG_20231118_084520 |
---|---|
![]() IMG-20230506-WA0011 | ![]() IMG-20230411-WA0038 |
![]() IMG-20230411-WA0090 | ![]() IMG_20230927_084146 |
Health & Fitness Seminar (1st Series): Knee OA Talk
![]() Poster HEAL Seminar Series I (Knee OA)Health & Fitness Seminar (1st Series): Knee OA Talk | ![]() Speaker 1AP. Dr. Malehah Mohd Noh | ![]() Topic 1Knee OA vs Gout |
---|---|---|
![]() Speaker 2AP. Dr. Khin Nyein Yin | ![]() Topic 2Physical Modalities & Knee Braces for Knee OA | ![]() Speaker 3AP. Dr. Dayang Maryama Binti Ag. Daud |
![]() Topic 3The Importance of Core Muscles | ![]() KOA1 | ![]() KOA2 |
![]() KOA3 | ![]() KOA4 | ![]() KOA5 |
![]() KOA6 | ![]() Promotional Poster about Knee OA ProgramPlease refer to the poster for more information :) |
Majlis MOU antara KBSS/MSNS bersama UMS; Majlis Pelancaran Buku Pelan Strategik Pembangunan Sukan Sabah 2021 - 2030
![]() photo6177105283634016555 | ![]() photo6177105283634016541 | ![]() photo6177105283634016543 |
---|---|---|
![]() photo6177105283634016551 | ![]() photo6177105283634016536 | ![]() photo6177105283634016559 |
![]() photo6177105283634016538 | ![]() photo6177105283634016553 | ![]() photo6177105283634016557 |
![]() photo6177105283634016550 | ![]() photo6177105283634016531 | ![]() photo6177105283634016552 |
![]() photo6177105283634016556 | ![]() photo6177105283634016535 | ![]() photo6177105283634016554 |
![]() photo6177105283634016548 | ![]() photo6177105283634016558 |
FMHS Exercise Day
![]() photo6177105283634016537 | ![]() photo6177105283634016534 |
---|---|
![]() photo6177105283634016539 | ![]() photo6177105283634016533 |
![]() photo6177105283634016532 |
PCOS RESEARCH PROGRAM
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
STROKE AWARENESS PROGRAM
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() 20160521_094933 |
TRX PROGRAM
![]() | ![]() |
---|---|
![]() | ![]() |
bottom of page